N/A
MLS# | 5101190 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract |
Year | 2015 |
Days On Site | 24 |
Listing Provided By | River Realty | Lisa Marks |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,116 |
Garage | 4 |
Story(s) | 1 |
Acreage | 47.00 |
State | TX |
---|---|
City | Bronson |
Zip Code | 75930 |
Area | San Augustine County |
School District | Brookeland |
Elementary School | Brookeland |
Middle School | Brookeland |
High School | Brookeland |
Listing VS Median (in 75930) | |
Price: $800,000 low | high Med: $289,000 SqFt: 1,116 low | high Med: 400 $ / SqFt: $717 low | high Med: $723 On Site: 24 low | high Med: 849.000000 |