1.994 Beautiful Wooded Acres. Over 300 feet county road frontage. Close to town but seemingly in the country. New Survey. All utilities available.
MLS# | 28297354 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 117 |
Listing Provided By | Staples Sotheby's International Realty | Dana Staples |
Acreage | 1.99 |
---|
State | TX |
---|---|
County | Anderson |
City | Palestine |
Zip Code | 75801 |
Area | 75 |
Subarea | Palestine Area |
Community Name | Wm S Mcdonald Surv Tracts 7c & |
Listing VS Median (in Wm S Mcdonald Surv Tracts 7c &) | |
Price: $39,800 low | high Med: $0 On Site: 117 low | high Med: |